
The Pop
Small chair. Big color.
From $219.99US price

1 / 5
No. 6 on the ballot · Polls close Nov 26
Every adjustment. For everyone.
Deposits are US-only for now. Your vote still counts.
Red Mesh, red frame · 6 options
Price includes the pull-out footrest. Footrest photos are coming soon.
Pick it if you love to adjust everything.

Your vote counts from here. Open any chair to see it up close.

Small chair. Big color.
From $219.99US price

Built like it means it.
From $1,109.99US price

A perfect fit for every back.
From $389.99US price

Comfort first. Meetings second.
From $389.99US price

The corner office, at every desk.
From $799.99US price

A footrest in every office.
From $349.99US price
All seven, one table. Slide it sideways on a phone.
The All-Rounder | The Pop | The Alloy | The Tailor | The Lounge | The Executive | The Napper | |
|---|---|---|---|---|---|---|---|
| Pick it if | you love to adjust everything | you want color in a small space | you want the most premium build here | most chairs don’t fit your back | you want it to look like furniture | you care most about looks and color | you nap at your desk or run warm |
| Pull-out footrest | Yes | — | — | Yes | Yes | — | Yes |
| Headrest | 4D | — | 3D | 4D | Included | Height adjust | 4D |
| Armrests | 4D | Flip up | 4D | 4D | Fixed | 4D | 3D |
| Recline lock | 90° / 110° / 130°, cable lever | 2 fixed positions | 90° / 110° / 130° | 90° / 110° / 130° | 90° / 110° / 130° | 90° / 110° / 130° | 90° / 105° / 115° / 130° |
| Lumbar | Sliding | — | Arm-linked, 10 steps | Sliding, extra wide | Adjustable | Adjustable | Adjustable |
| Seat slides | Yes | — | Yes | White and grey frames | — | Yes | — |
| Back height adjusts | About 2.5 in | — | — | About 2.5 in | — | — | — |
| Back material | Mesh or PU leather | PU leather or fabric | PU leather | Mesh or PU leather | PU leather shell | PU leather | Mesh |
| Frame | Black, white, grey or red | Nylon: white, khaki or pink | Aluminum | Black, white, grey or red | Aluminum base | Aluminum arms and base | Black or grey |
| Chair weight | 47.4 lb | About 29 lb | 59.5 lb | 43 lb | 43 lb | 55 lb | 40.8 lb |
| US price | from$439.99 View chair | from$219.99 View chair | from$1,109.99 View chair | from$389.99 View chair | from$389.99 View chair | from$799.99 View chair | from$349.99 View chair |
Anyone. One ballot per person, and you can change any vote until polls close. Open the link in our email and your ballot is verified as a Sunaofe owner. Deposits are US-only for now.
The room scenes are AI renderings so you can picture each chair at home. The white-background photos are real factory samples, except The Lounge’s aluminum base, which is a rendering until new samples arrive.