
The Napper
A footrest in every office.
From $349.99US price

1 / 5
No. 6 on the ballot · Polls close Nov 26
Every adjustment. For everyone.
Deposits are US-only for now. Your vote still counts.
Red Mesh, red frame · 6 options
Price includes the pull-out footrest. Footrest photos are coming soon.
Pick it if you love to adjust everything.

Your vote counts from here. Open any chair to see it up close.

A footrest in every office.
From $349.99US price

The corner office, at every desk.
From $799.99US price

Comfort first. Meetings second.
From $389.99US price

Small chair. Big color.
From $219.99US price

A perfect fit for every back.
From $389.99US price

Built like it means it.
From $1,109.99US price
All seven, one table. Slide it sideways on a phone.
The All-Rounder | The Napper | The Executive | The Lounge | The Pop | The Tailor | The Alloy | |
|---|---|---|---|---|---|---|---|
| Pick it if | you love to adjust everything | you nap at your desk or run warm | you care most about looks and color | you want it to look like furniture | you want color in a small space | most chairs don’t fit your back | you want the most premium build here |
| Pull-out footrest | Yes | Yes | — | Yes | — | Yes | — |
| Headrest | 4D | 4D | Height adjust | Included | — | 4D | 3D |
| Armrests | 4D | 3D | 4D | Fixed | Flip up | 4D | 4D |
| Recline lock | 90° / 110° / 130°, cable lever | 90° / 105° / 115° / 130° | 90° / 110° / 130° | 90° / 110° / 130° | 2 fixed positions | 90° / 110° / 130° | 90° / 110° / 130° |
| Lumbar | Sliding | Adjustable | Adjustable | Adjustable | — | Sliding, extra wide | Arm-linked, 10 steps |
| Seat slides | Yes | — | Yes | — | — | White and grey frames | Yes |
| Back height adjusts | About 2.5 in | — | — | — | — | About 2.5 in | — |
| Back material | Mesh or PU leather | Mesh | PU leather | PU leather shell | PU leather or fabric | Mesh or PU leather | PU leather |
| Frame | Black, white, grey or red | Black or grey | Aluminum arms and base | Aluminum base | Nylon: white, khaki or pink | Black, white, grey or red | Aluminum |
| Chair weight | 47.4 lb | 40.8 lb | 55 lb | 43 lb | About 29 lb | 43 lb | 59.5 lb |
| US price | from$439.99 View chair | from$349.99 View chair | from$799.99 View chair | from$389.99 View chair | from$219.99 View chair | from$389.99 View chair | from$1,109.99 View chair |
Anyone. One ballot per person, and you can change any vote until polls close. Open the link in our email and your ballot is verified as a Sunaofe owner. Deposits are US-only for now.
The room scenes are AI renderings so you can picture each chair at home. The white-background photos are real factory samples, except The Lounge’s aluminum base, which is a rendering until new samples arrive.