
The Lounge
Comfort first. Meetings second.
From $389.99US price

1 / 5
No. 4 on the ballot · Polls close Nov 26
A perfect fit for every back.
Deposits are US-only for now. Your vote still counts.
Olive Mesh, white frame · 7 options
Every version includes a pull-out footrest. Mesh footrest photos are coming soon.
Pick it if most chairs don’t fit your back.

Your vote counts from here. Open any chair to see it up close.

Comfort first. Meetings second.
From $389.99US price

Every adjustment. For everyone.
From $439.99US price

The corner office, at every desk.
From $799.99US price

Built like it means it.
From $1,109.99US price

Small chair. Big color.
From $219.99US price

A footrest in every office.
From $349.99US price
All seven, one table. Slide it sideways on a phone.
The Tailor | The Lounge | The All-Rounder | The Executive | The Alloy | The Pop | The Napper | |
|---|---|---|---|---|---|---|---|
| Pick it if | most chairs don’t fit your back | you want it to look like furniture | you love to adjust everything | you care most about looks and color | you want the most premium build here | you want color in a small space | you nap at your desk or run warm |
| Pull-out footrest | Yes | Yes | Yes | — | — | — | Yes |
| Headrest | 4D | Included | 4D | Height adjust | 3D | — | 4D |
| Armrests | 4D | Fixed | 4D | 4D | 4D | Flip up | 3D |
| Recline lock | 90° / 110° / 130° | 90° / 110° / 130° | 90° / 110° / 130°, cable lever | 90° / 110° / 130° | 90° / 110° / 130° | 2 fixed positions | 90° / 105° / 115° / 130° |
| Lumbar | Sliding, extra wide | Adjustable | Sliding | Adjustable | Arm-linked, 10 steps | — | Adjustable |
| Seat slides | White and grey frames | — | Yes | Yes | Yes | — | — |
| Back height adjusts | About 2.5 in | — | About 2.5 in | — | — | — | — |
| Back material | Mesh or PU leather | PU leather shell | Mesh or PU leather | PU leather | PU leather | PU leather or fabric | Mesh |
| Frame | Black, white, grey or red | Aluminum base | Black, white, grey or red | Aluminum arms and base | Aluminum | Nylon: white, khaki or pink | Black or grey |
| Chair weight | 43 lb | 43 lb | 47.4 lb | 55 lb | 59.5 lb | About 29 lb | 40.8 lb |
| US price | from$389.99 View chair | from$389.99 View chair | from$439.99 View chair | from$799.99 View chair | from$1,109.99 View chair | from$219.99 View chair | from$349.99 View chair |
Anyone. One ballot per person, and you can change any vote until polls close. Open the link in our email and your ballot is verified as a Sunaofe owner. Deposits are US-only for now.
The room scenes are AI renderings so you can picture each chair at home. The white-background photos are real factory samples, except The Lounge’s aluminum base, which is a rendering until new samples arrive.