
The All-Rounder
Every adjustment. For everyone.
From $439.99US price

1 / 7
No. 3 on the ballot · Polls close Nov 26
A footrest in every office.
Deposits are US-only for now. Your vote still counts.
Cool Grey Mesh · 2 options
Pick it if you nap at your desk or run warm.

Your vote counts from here. Open any chair to see it up close.

Every adjustment. For everyone.
From $439.99US price

The corner office, at every desk.
From $799.99US price

A perfect fit for every back.
From $389.99US price

Built like it means it.
From $1,109.99US price

Comfort first. Meetings second.
From $389.99US price

Small chair. Big color.
From $219.99US price
All seven, one table. Slide it sideways on a phone.
The Napper | The All-Rounder | The Executive | The Tailor | The Alloy | The Lounge | The Pop | |
|---|---|---|---|---|---|---|---|
| Pick it if | you nap at your desk or run warm | you love to adjust everything | you care most about looks and color | most chairs don’t fit your back | you want the most premium build here | you want it to look like furniture | you want color in a small space |
| Pull-out footrest | Yes | Yes | — | Yes | — | Yes | — |
| Headrest | 4D | 4D | Height adjust | 4D | 3D | Included | — |
| Armrests | 3D | 4D | 4D | 4D | 4D | Fixed | Flip up |
| Recline lock | 90° / 105° / 115° / 130° | 90° / 110° / 130°, cable lever | 90° / 110° / 130° | 90° / 110° / 130° | 90° / 110° / 130° | 90° / 110° / 130° | 2 fixed positions |
| Lumbar | Adjustable | Sliding | Adjustable | Sliding, extra wide | Arm-linked, 10 steps | Adjustable | — |
| Seat slides | — | Yes | Yes | White and grey frames | Yes | — | — |
| Back height adjusts | — | About 2.5 in | — | About 2.5 in | — | — | — |
| Back material | Mesh | Mesh or PU leather | PU leather | Mesh or PU leather | PU leather | PU leather shell | PU leather or fabric |
| Frame | Black or grey | Black, white, grey or red | Aluminum arms and base | Black, white, grey or red | Aluminum | Aluminum base | Nylon: white, khaki or pink |
| Chair weight | 40.8 lb | 47.4 lb | 55 lb | 43 lb | 59.5 lb | 43 lb | About 29 lb |
| US price | from$349.99 View chair | from$439.99 View chair | from$799.99 View chair | from$389.99 View chair | from$1,109.99 View chair | from$389.99 View chair | from$219.99 View chair |
Anyone. One ballot per person, and you can change any vote until polls close. Open the link in our email and your ballot is verified as a Sunaofe owner. Deposits are US-only for now.
The room scenes are AI renderings so you can picture each chair at home. The white-background photos are real factory samples, except The Lounge’s aluminum base, which is a rendering until new samples arrive.