
The Alloy
Built like it means it.
From $1,109.99US price

1 / 6
No. 5 on the ballot · Polls close Nov 26
Comfort first. Meetings second.
Deposits are US-only for now. Your vote still counts.
Caramel Leather · 2 options
Price includes the pull-out footrest. Footrest photos are coming soon.
Pick it if you want it to look like furniture.

Your vote counts from here. Open any chair to see it up close.

Built like it means it.
From $1,109.99US price

The corner office, at every desk.
From $799.99US price

A footrest in every office.
From $349.99US price

Every adjustment. For everyone.
From $439.99US price

A perfect fit for every back.
From $389.99US price

Small chair. Big color.
From $219.99US price
All seven, one table. Slide it sideways on a phone.
The Lounge | The Alloy | The Executive | The Napper | The All-Rounder | The Tailor | The Pop | |
|---|---|---|---|---|---|---|---|
| Pick it if | you want it to look like furniture | you want the most premium build here | you care most about looks and color | you nap at your desk or run warm | you love to adjust everything | most chairs don’t fit your back | you want color in a small space |
| Pull-out footrest | Yes | — | — | Yes | Yes | Yes | — |
| Headrest | Included | 3D | Height adjust | 4D | 4D | 4D | — |
| Armrests | Fixed | 4D | 4D | 3D | 4D | 4D | Flip up |
| Recline lock | 90° / 110° / 130° | 90° / 110° / 130° | 90° / 110° / 130° | 90° / 105° / 115° / 130° | 90° / 110° / 130°, cable lever | 90° / 110° / 130° | 2 fixed positions |
| Lumbar | Adjustable | Arm-linked, 10 steps | Adjustable | Adjustable | Sliding | Sliding, extra wide | — |
| Seat slides | — | Yes | Yes | — | Yes | White and grey frames | — |
| Back height adjusts | — | — | — | — | About 2.5 in | About 2.5 in | — |
| Back material | PU leather shell | PU leather | PU leather | Mesh | Mesh or PU leather | Mesh or PU leather | PU leather or fabric |
| Frame | Aluminum base | Aluminum | Aluminum arms and base | Black or grey | Black, white, grey or red | Black, white, grey or red | Nylon: white, khaki or pink |
| Chair weight | 43 lb | 59.5 lb | 55 lb | 40.8 lb | 47.4 lb | 43 lb | About 29 lb |
| US price | from$389.99 View chair | from$1,109.99 View chair | from$799.99 View chair | from$349.99 View chair | from$439.99 View chair | from$389.99 View chair | from$219.99 View chair |
Anyone. One ballot per person, and you can change any vote until polls close. Open the link in our email and your ballot is verified as a Sunaofe owner. Deposits are US-only for now.
The room scenes are AI renderings so you can picture each chair at home. The white-background photos are real factory samples, except The Lounge’s aluminum base, which is a rendering until new samples arrive.