
The Executive
The corner office, at every desk.
From $799.99US price

1 / 6
No. 5 on the ballot · Polls close Nov 26
Comfort first. Meetings second.
Deposits are US-only for now. Your vote still counts.
Caramel Leather · 2 options
Price includes the pull-out footrest. Footrest photos are coming soon.
Pick it if you want it to look like furniture.

Your vote counts from here. Open any chair to see it up close.

The corner office, at every desk.
From $799.99US price

Small chair. Big color.
From $219.99US price

Built like it means it.
From $1,109.99US price

Every adjustment. For everyone.
From $439.99US price

A footrest in every office.
From $349.99US price

A perfect fit for every back.
From $389.99US price
All seven, one table. Slide it sideways on a phone.
The Lounge | The Executive | The Pop | The Alloy | The All-Rounder | The Napper | The Tailor | |
|---|---|---|---|---|---|---|---|
| Pick it if | you want it to look like furniture | you care most about looks and color | you want color in a small space | you want the most premium build here | you love to adjust everything | you nap at your desk or run warm | most chairs don’t fit your back |
| Pull-out footrest | Yes | — | — | — | Yes | Yes | Yes |
| Headrest | Included | Height adjust | — | 3D | 4D | 4D | 4D |
| Armrests | Fixed | 4D | Flip up | 4D | 4D | 3D | 4D |
| Recline lock | 90° / 110° / 130° | 90° / 110° / 130° | 2 fixed positions | 90° / 110° / 130° | 90° / 110° / 130°, cable lever | 90° / 105° / 115° / 130° | 90° / 110° / 130° |
| Lumbar | Adjustable | Adjustable | — | Arm-linked, 10 steps | Sliding | Adjustable | Sliding, extra wide |
| Seat slides | — | Yes | — | Yes | Yes | — | White and grey frames |
| Back height adjusts | — | — | — | — | About 2.5 in | — | About 2.5 in |
| Back material | PU leather shell | PU leather | PU leather or fabric | PU leather | Mesh or PU leather | Mesh | Mesh or PU leather |
| Frame | Aluminum base | Aluminum arms and base | Nylon: white, khaki or pink | Aluminum | Black, white, grey or red | Black or grey | Black, white, grey or red |
| Chair weight | 43 lb | 55 lb | About 29 lb | 59.5 lb | 47.4 lb | 40.8 lb | 43 lb |
| US price | from$389.99 View chair | from$799.99 View chair | from$219.99 View chair | from$1,109.99 View chair | from$439.99 View chair | from$349.99 View chair | from$389.99 View chair |
Anyone. One ballot per person, and you can change any vote until polls close. Open the link in our email and your ballot is verified as a Sunaofe owner. Deposits are US-only for now.
The room scenes are AI renderings so you can picture each chair at home. The white-background photos are real factory samples, except The Lounge’s aluminum base, which is a rendering until new samples arrive.