
The Pop
Small chair. Big color.
From $219.99US price

1 / 5
No. 1 on the ballot · Polls close Nov 26
Built like it means it.
Deposits are US-only for now. Your vote still counts.
Burgundy Leather, white frame · 5 options
It’s the most expensive chair on the ballot. Here’s where the money goes.

Pick it if you want the most premium build here.

Your vote counts from here. Open any chair to see it up close.

Small chair. Big color.
From $219.99US price

A perfect fit for every back.
From $389.99US price

The corner office, at every desk.
From $799.99US price

Comfort first. Meetings second.
From $389.99US price

Every adjustment. For everyone.
From $439.99US price

A footrest in every office.
From $349.99US price
All seven, one table. Slide it sideways on a phone.
The Alloy | The Pop | The Tailor | The Executive | The Lounge | The All-Rounder | The Napper | |
|---|---|---|---|---|---|---|---|
| Pick it if | you want the most premium build here | you want color in a small space | most chairs don’t fit your back | you care most about looks and color | you want it to look like furniture | you love to adjust everything | you nap at your desk or run warm |
| Pull-out footrest | — | — | Yes | — | Yes | Yes | Yes |
| Headrest | 3D | — | 4D | Height adjust | Included | 4D | 4D |
| Armrests | 4D | Flip up | 4D | 4D | Fixed | 4D | 3D |
| Recline lock | 90° / 110° / 130° | 2 fixed positions | 90° / 110° / 130° | 90° / 110° / 130° | 90° / 110° / 130° | 90° / 110° / 130°, cable lever | 90° / 105° / 115° / 130° |
| Lumbar | Arm-linked, 10 steps | — | Sliding, extra wide | Adjustable | Adjustable | Sliding | Adjustable |
| Seat slides | Yes | — | White and grey frames | Yes | — | Yes | — |
| Back height adjusts | — | — | About 2.5 in | — | — | About 2.5 in | — |
| Back material | PU leather | PU leather or fabric | Mesh or PU leather | PU leather | PU leather shell | Mesh or PU leather | Mesh |
| Frame | Aluminum | Nylon: white, khaki or pink | Black, white, grey or red | Aluminum arms and base | Aluminum base | Black, white, grey or red | Black or grey |
| Chair weight | 59.5 lb | About 29 lb | 43 lb | 55 lb | 43 lb | 47.4 lb | 40.8 lb |
| US price | from$1,109.99 View chair | from$219.99 View chair | from$389.99 View chair | from$799.99 View chair | from$389.99 View chair | from$439.99 View chair | from$349.99 View chair |
Anyone. One ballot per person, and you can change any vote until polls close. Open the link in our email and your ballot is verified as a Sunaofe owner. Deposits are US-only for now.
The room scenes are AI renderings so you can picture each chair at home. The white-background photos are real factory samples, except The Lounge’s aluminum base, which is a rendering until new samples arrive.