The Sunaofe chair election · Nov 6–Nov 26
Vote for our next chair.
Seven new chairs. We only make the winners. Deposits are US-only for now. Your vote still counts.
1 of 7
The Napper
A footrest in every office.
- Footrest pulls out for a nap
- Auto recline tension fits your weight
- 4 angles recline, up to 130°
- Mesh breathable back

The Napper: $399.99 US price
Deposits are US-only for now. Your vote still counts.
Cool Grey Mesh · 2 options
All specs
- Breathable mesh back
- Adjustable lumbar
- Pull-out footrest for a mid-day nap
- Recline tension sets itself to your weight
- Locks at 90°, 105°, 115° or 130°
- 4D headrest and 3D armrests
27.6 W x 28.1 D x 46.1–53 H in · 40.8 lb
Live results unlock when your ballot is complete.
0 of 7 voted. 7 to go.
Still deciding? Side by side.
All seven, one table. Slide it sideways on a phone.
The Napper | The Pop | The Executive | The All-Rounder | The Alloy | The Lounge | The Tailor | |
|---|---|---|---|---|---|---|---|
| Pick it if | you nap at your desk or run warm | you want color in a small space | you care most about looks and color | you love to adjust everything | you want the most premium build here | you want it to look like furniture | most chairs don’t fit your back |
| Pull-out footrest | Yes | — | — | Yes | — | Yes | Yes |
| Headrest | 4D | — | Height adjust | 4D | 3D | Included | 4D |
| Armrests | 3D | Flip up | 4D | 4D | 4D | Fixed | 4D |
| Recline lock | 90° / 105° / 115° / 130° | 2 fixed positions | 90° / 110° / 130° | 90° / 110° / 130°, cable lever | 90° / 110° / 130° | 90° / 110° / 130° | 90° / 110° / 130° |
| Lumbar | Adjustable | — | Adjustable | Sliding | Arm-linked, 10 steps | Adjustable | Sliding, extra wide |
| Seat slides | — | — | Yes | Yes | Yes | — | White and grey frames |
| Back height adjusts | — | — | — | About 2.5 in | — | — | About 2.5 in |
| Back material | Mesh | PU leather or fabric | PU leather | Mesh or PU leather | PU leather | PU leather shell | Mesh or PU leather |
| Frame | Black or grey | Nylon: white, khaki or pink | Aluminum arms and base | Black, white, grey or red | Aluminum | Aluminum base | Black, white, grey or red |
| Chair weight | 40.8 lb | About 29 lb | 55 lb | 47.4 lb | 59.5 lb | 43 lb | 43 lb |
| US price | from$349.99 View chair | from$219.99 View chair | from$799.99 View chair | from$439.99 View chair | from$1,109.99 View chair | from$389.99 View chair | from$389.99 View chair |
The fine print.
Who can vote?
Anyone. One ballot per person, and you can change any vote until polls close. Open the link in our email and your ballot is verified as a Sunaofe owner. Deposits are US-only for now.
Are the photos real?
The room scenes are AI renderings so you can picture each chair at home. The white-background photos are real factory samples, except The Lounge’s aluminum base, which is a rendering until new samples arrive.
The Napper
The Pop
The Executive
The All-Rounder
The Alloy
The Lounge
The Tailor